
September 2012
Updated 08/10/12
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 1 | Colin Prangle | A | 1 | 5 | 5 | 11 | ||
| 2 | Andy Frances | B | 5 | 5 | 10 | |||
| 3 | Rob George | C | 5 | 3 | 8 | |||
| 6 | Neil Richardson | D | 2 | 2 | 2 | 6 | ||
| RP | John Davis | E | 3 | 1 | 5 | 5 | 15 | |
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 4 | Steve Webb | A | 2 | 5 | 5 | 12 | ||
| 5 | Stephen Duffet | B | 5 | 5 | 10 | |||
| 7 | Ian Sandell | C | 1 | 5 | ||||
| Jez Parkes | D | withdrawn | ||||||
| Tim Jones | E | 1 | 1 | 2 | 4 | |||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Simon Gardner | A | 5 | 5 | |||||
| Howard Gray | B | 2 | 5 | 5 | 12 | |||
| Phil King | C | |||||||
| Chris Chard | D | 3 | 1 | 4 | ||||
| Bill Lovett | E | 2 | 5 | 7 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Vincent Hodges | A | 0 | ||||||
| Peter Luetchford | B | 0 | ||||||
| Nick Cole | C | 0 | ||||||
| Charlie Galton | D | 5 | 5 | |||||
| Vic Church | E | 3 | 3 | |||||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Randell Cowell | A | 0 | ||||||
| Richard Brennan | B | 0 | ||||||
| Peter Edwards | C | 0 | ||||||
| Colin Walker | D | 0 | ||||||
| Duncan Reid | E | 0 | ||||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Henry Lee | A | 0 | ||||||
| George Blackburn | B | 5 | 5 | |||||
| Nicki Mingay | C | 2 | 1 | 1 | 4 | |||
| Chris Pomphery | D | 5 | 5 | 10 | ||||
| RP | Nigel Jones | E | 5 | 1 | 6 | |||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Jon Collins | A | 5 | 3 | 8 | ||||
| Nicholas Brennan | B | withdrawn | ||||||
| Tom Romain | C | 2 | 5 | 5 | 12 | |||
| Graham McDermott | D | 5 | 1 | 5 | 11 | |||
| Gary Lewis | E | 1 | 2 | 3 | ||||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| David Nickson | A | 5 | 5 | 10 | ||||
| Julian Bassett | B | 1 | 1 | |||||
| NE | Keith Baldwin | C | 1 | 1 | ||||
| Tom Mooney | D | 1 | 5 | 6 | ||||
| Richard Halahan | E | withdrawn | ||||||
| Division 9 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Phillip Proctor |
A | |||||||
| Pete Caroll | B | |||||||
| NE | David Wakefield | C | ||||||
| NE | Phillip Clark | D | ||||||
| James Dix | E | |||||||
| Division 10 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Mike Payne |
A | 0 | |||||||
| NE | Seth Lynch | B | 1 | 1 | |||||
| James Frampton | C | withdrawn | |||||||
| Jiri Kucera | D | 0 | |||||||
| Herve Simonelli | E | 5 | 5 | ||||||
| F | |||||||||
| Division 11 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F | |||||||||
Chippenham Squash is supported by: