September 2010
Updated 18/10/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birckett | A | 5 | 5 | 5 | 5 | 20 | |
2 | Gary Pellant | B | 3 | 1 | 5 | 5 | 14 | |
3 | Andy Frances | C | 3 | 5 | 5 | 5 | 18 | |
6 | Colin Prangle | D | 2 | 3 | 1 | 2 | 8 | |
7 | Steve Webb | E | 2 | 1 | 1 | 5 | 9 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Julian Kashdan | A | 5 | 3 | 8 | |||
5 | Stephen Duffet | B | 5 | 5 | 5 | 15 | ||
Mike Flory | C | 2 | 2 | |||||
Neil Richardson | D | 1 | 1 | 5 | 7 | |||
RP | John Davis | E | 5 | 1 | 2 | 8 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Dave Hagelthorn | A | 5 | 5 | 10 | |||
10 | Dave Whiting (Withdrawn Injured) | B | ||||||
Howard Gray | C | 3 | 3 | 6 | ||||
Robert George | D | 1 | 3 | 5 | 9 | |||
Chris Chard | E | 1 | 5 | 1 | 7 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Sean Seager | A | 5 | 5 | 3 | 1 | 14 | ||
Dave Hicks | B | 1 | 5 | 6 | ||||
Justin Woolings | C | 1 | 5 | 5 | 11 | |||
Henry Lee | D | 5 | 1 | 3 | 9 | |||
Colin Romain | E | 5 | 1 | 3 | 3 | 12 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 3 | 5 | 8 | ||||
Phil Browning | B | 5 | 5 | |||||
Richard Wilson | C | 3 | 1 | 2 | 5 | 11 | ||
Richard Brennan | D | 5 | 5 | |||||
John Wilky | E | 1 | 2 | 3 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 5 | 5 | 10 | ||||
Steve Drewell (Withdrawn) | B | |||||||
Vic Church | C | 1 | 3 | 1 | 5 | |||
Chris Pomphrey | D | 2 | 5 | 3 | 10 | |||
Tony Wood | E | 5 | 5 | 10 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
George Blackburn | A | 3 | 2 | 5 | ||||
Jon Collins | B | 5 | 2 | 7 | ||||
Natalie Thomas (Injured) | C | |||||||
Paul Dawson | D | 5 | 5 | 10 | ||||
Sarah Ellis (Injured) | E |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Pete Caroll |
A | 5 | 5 | 5 | 3 | 18 | ||
RP | Paul Sutton | B | 3 | 3 | 5 | 1 | 12 | |
Colin Walker | C | 3 | 5 | 5 | 13 | |||
Simon Saunders | D | 1 | 1 | 2 | 4 | |||
Susan Widtman | E | 5 | 5 | 1 | 5 | 16 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
David Nickson | A | 2 | 1 | 3 | 6 | |||
NE | Ed Bouchard | B | 5 | 5 | 10 | |||
Nigel Jones | C | 5 | 5 | 5 | 15 | |||
Graham McDermott | D | 5 | 1 | 3 | 9 | |||
Mark Adams | E | 1 | 1 |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Mikko Simula | A | ||||||||
Gary Lewis | B | ||||||||
Chris Hunt | C | ||||||||
NE | Gavin James | D | 5 | 5 | |||||
NE | Phil Burke | E | 3 | 3 | |||||
NE | Nathan Boyd | F | 1 | 5 | 6 |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Jiri Kucera | A | ||||||||
Charlotte Bowers | B | ||||||||
Abhisek Sachdeva | C | ||||||||
Daniel Jones | D | ||||||||
Robert McComb | E | ||||||||
Herve Simonelli | F |
Chippenham Squash is sponsored by: