September 2009
Updated 01/10/09
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birkett | A | 5 | 5 | 5 | 5 | 20 | |
2 | Steve Wakefield | B | 2 | 5 | 5 | 5 | 17 | |
3 | Andy Frances | C | 3 | 2 | 3 | 5 | 13 | |
6 | Julian Kashdan Brown | D | 2 | 2 | 3 | 7 | ||
7 | Colin Prangle | E | 2 | 2 | 2 | 6 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Gary Pellant |
A | 2 | 3 | 5 | 5 | 15 | |
5 | Dave Boyne | B | 5 | 2 | 5 | 12 | ||
7 | Mike Flory | C | 3 | 5 | 5 | 13 | ||
11 | Steve Drewell | D | 1 | 1 | 3 | 5 | ||
12 | Dave Hagelthorn | E | 1 | 2 | 5 | 8 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
NE | John Davis | A | 5 | 5 | 3 | 3 | 16 | |
NE | Steve Brash | B | 1 | 3 | 2 | 5 | 11 | |
Howard Gray | C | 2 | 5 | 3 | 5 | 15 | ||
Steve Webb | D | 5 | 3 | 5 | 3 | 16 | ||
Phil King | E | 5 | 2 | 1 | 3 | 11 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Robert George | A | 1 | 1 | |||||
Roman Shtekelman | B | 0 | ||||||
Neil Richardson | C | 5 | 5 | 2 | 12 | |||
Kevin Shute | D | 1 | 1 | |||||
James Taburn | E | 5 | 5 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 5 | 5 | 10 | ||||
Kevin Speight | B | 3 | 1 | 5 | 9 | |||
Richard Wilson | C | 2 | 5 | 1 | 2 | 10 | ||
Michelle Higgins | D | 5 | 5 | |||||
Tony Wood | E | 1 | 5 | 6 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Sutton (withdrawn) | A | |||||||
Steve Maggs | B | 1 | 2 | 3 | 5 | |||
Justin Woolings | C | 5 | 2 | 5 | 12 | |||
Sean Seager | D | 5 | 5 | 5 | 15 | |||
Roland Scott | E | 3 | 2 | 2 | 7 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Dawson | A | 5 | 5 | 5 | 15 | |||
George Blackburn | B | 2 | 1 | 1 | 4 | |||
Gary Jones | C | 3 | 5 | 5 | 5 | 18 | ||
Chris Pomphrey | D | 3 | 5 | 0 Forfeit |
5 | 13 | ||
Pete Caroll | E | 2 | 5 | 1 | 1 | 9 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
John Wilky | A | 5 | 5 | |||||
Colin Walker | B | 1 | 1 | 5 | 7 | |||
Vic Church | C | 5 | 5 | |||||
Phil Browning | D | 0 | ||||||
Susan Widtman | E | 2 | 2 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tristan McMichael | A | 0 | ||||||
Derek Hulbert | B | 0 | ||||||
Sarah Ellis | C | 3 | 3 | |||||
Gavin Smith | D | 2 | 2 | |||||
Steve Brant | E | 0 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Max Britain | A | 0 No Show |
0 | |||||
NE | Abhishek Sachdeva | B | 0 | |||||
Jon Collins | C | 5 | 5 | |||||
Chris Hunt | D | 5 | 1 | 6 | ||||
NE | Paul Vincent | E | 0 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Graham McDermott | A | 5 | 5 | |||||
Paul Macdonald | B | 0 | ||||||
Mark Adams | C | 2 | 2 | |||||
Gary Lewis | D | 0 | ||||||
NE | Thomas Wilshire | E | 0 |
Chippenham Squash is sponsored by: