October 2012
Updated 08/10/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
2 | Colin Prangle | A | 1 | 1 | 5 | 3 | 10 | |
3 | Andy Frances | B | 5 | 5 | 3 | 13 | ||
RP | Mark Galton | C | 5 | 3 | 5 | 3 | 16 | |
6 | Steve Webb | D | 3 | 3 | 6 | |||
7 | Stephen Duffet | E | 5 | 5 | 3 | 13 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Rob George | A | 1 | 2 | 3 | |||
5 | Neil Richardson | B | 1 | 1 | 5 | 7 | ||
NE | Tony Claydon | C | 5 | 5 | 10 | |||
Howard Gray | D | 2 | 5 | 7 | ||||
Bill Lovett | E | 1 | 1 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Ian Sandell | A | 2 | 3 | 2 | 7 | |||
Tim Jones | B | 5 | 1 | 5 | 1 | 12 | ||
Simon Gardner | C | 5 | 5 | 5 | 15 | |||
RP | Dave Hicks | D | 5 | 2 | 3 | 2 | 12 | |
RP | Steve Drewell | E | 5 | 5 | 2 | 5 | 17 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Chard | A | 5 | 5 | |||||
Phil King | B | 2 | 1 | 3 | ||||
Charlie Galton | C | 5 | 5 | 5 | 15 | |||
Vic Church | D | 1 | ||||||
RP | Herve Simonelli | E | 2 | 2 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vincent Hodges | A | 5 | 3 | 8 | ||||
Peter Luetchford | B | 5 | 5 | 10 | ||||
Nick Cole | C | 2 | 1 | 3 | ||||
Chris Pomphery | D | 5 | 5 | 10 | ||||
Nigel Jones | E | 1 | 3 | 4 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
George Blackburn | A | 5 | 1 | 2 | 1 | 9 | ||
Nicki Mingay | B | 1 | 3 | 2 | 1 | 7 | ||
Colin Walker | C | 5 | 5 | 1 | 5 | 16 | ||
RP | John Wilky | D | 5 | 5 | 5 | 15 | ||
Tom Romain | E | 5 | 5 | 2 | 12 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Duncan Reid | A | 0 | ||||||
Richard Brennan | B | 0 | ||||||
Graham McDermott | C | 0 | ||||||
Randell Cowell | D | 0 | ||||||
NE | John Welsh | E | 0 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Jon Collins | A | 5 | 5 | |||||
Gary Lewis | B | 1 | 5 | 1 | 7 | |||
David Nickson | C | 1 | 5 | 5 | 3 | 14 | ||
Tom Mooney | D | 2 | 1 | 1 | 4 | |||
RP | Gary Jones | E | 5 | 5 | 5 | 15 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
NE | Seth Lynch |
A | 1 | 1 | ||||
Phillip Proctor | B | 0 | 0 | |||||
Pete Caroll | C | 3 | 3 | |||||
NE | Lenny Kilgour | D | 5 | 5 | 5 | 15 | ||
Julian Bassett | E |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
NE | Phillip Clark |
A | 3 | 3 | |||||
James Dix | B | 2 | 2 | ||||||
Mike Payne | C | ||||||||
Jiri Kucera | D | ||||||||
NE | David Wakefield | E | |||||||
F |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: