October 2011
Updated 02/11/11
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Andy Frances | A | 2 | 1 | 5 | 5 | 13 | |
2 | Stephen Duffet | B | 5 | 2 | 3 | 10 | ||
6 | Steve Wakefield | C | 5 | 5 | 5 | 5 | 20 | |
7 | Richard Catt | D | 2 | 3 | 5 | |||
8 | Robert George | E | 2 | 2 | 1 | 5 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
5 |
Dave Hagelthorn | A | 1 | 1 | ||||
John Davis | B | 5 | 5 | 1 | 5 | 16 | ||
Colin Prangle | C | 2 | 2 | 5 | 9 | |||
Mark Galton | D | 5 | 5 | 5 | 15 | |||
Phil King | E | 3 | 2 | 1 | 6 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Chard | A | 5 | 1 | 2 | 8 | |||
Howard Gray | B | 1 | 1 | 2 | ||||
Richard Brennan | C | 5 | 5 | 5 | 15 | |||
Dave Hicks | D | 5 | 5 | 2 | 12 | |||
RP | Tim Gibbins | E | 1 | 1 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 1 | 1 | |||||
Steve Webb | B | 5 | 3 | 8 | ||||
Steve Drewell | C | 5 | 3 | 5 | 13 | |||
Matt Elwick | D | 5 | 1 | 6 | ||||
Gary MacMartin | E | 0 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vincent Hodges | A | 1 | 1 | 5 | 7 | |||
Neil Richardson | B | 5 | 5 | 10 | ||||
Peter Luetchford | C | 2 | 2 | |||||
Tony Wood | D | 5 | 1 | 5 | 11 | |||
Nigel Jones | E | 2 | 2 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Sutton | A | 1 | 1 | 1 | 3 | 6 | ||
Ross Dixie | B | 5 | 5 | 10 | ||||
Sean Seager | C | 5 | 5 | 10 | ||||
Jez Parkes | D | 5 | 5 | |||||
David Forbes | E | 5 | 2 | 3 | 10 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Jon Worsley | A | |||||||
Nick cole | B | 1 | 5 | 6 | ||||
Herve Simonelli | C | 3 | 3 | |||||
Nicholas Brennan | D | 5 | 5 | 10 | ||||
Pete Caroll | E | 2 | 2 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
John Wilky | A | 5 | 5 | 10 | ||||
Vic Church | B | 1 | 3 | 4 | ||||
James Frampton | C | |||||||
George Blackburn | D | 5 | 5 | |||||
Sarah Ellis | E | 2 | 2 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Colin Walker |
A | ||||||||
Simon Parton | B | ||||||||
Gary Lewis | C | ||||||||
James Cunningham | D | ||||||||
Graham McDermott | E | ||||||||
F |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
David Nickson | A | |||||||
Simon Saunders | B | |||||||
Jiri Kucera | C | |||||||
Jon Collins | D | |||||||
E |
Chippenham Squash is supported by: