October 2010
Updated 14/12/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birckett | A | 5 | 5 | 5 | 15 | ||
2 | Andy Frances | B | 3 | 1 | 3 | 2 | 9 | |
3 | Gary Pellant | C | 3 | 5 | 5 | 5 | 18 | |
6 | Stephen Duffet | D | 3 | 5 | 3 | 3 | 14 | |
7 | John Davis | E | 5 | 3 | 3 | 11 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Steve Webb | A | 2 | 1 | 2 | 2 | 7 | |
5 | Colin Prangle | B | 5 | 1 | 2 | 8 | ||
8 | Julian Kashdan | C | 5 | 1 | 5 | 11 | ||
Dave Hagelthorn | D | 5 | 5 | 5 | 2 | 17 | ||
NE | Mark Galton | E | 5 | 5 | 2 | 5 | 17 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Neil Richardson | A | 3 | 5 | 5 | 13 | ||
NE | Matt Elwick | B | 5 | 2 | 5 | 12 | ||
Robert George | C | 5 | 5 | 10 | ||||
Sean Seager | D | 1 | 1 | 2 | ||||
Colin Romain | E | 1 | 3 | 2 | 5 | 11 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Chard | A | 1 | 5 | 5 | 3 | 14 | ||
NE | Rob Wild | B | 5 | 5 | 5 | 15 | ||
Justin Woolings | C | 2 | 1 | 3 | 2 | 8 | ||
Richard Wilson | D | 1 | 2 | 3 | 5 | 11 | ||
Phil King | E | 5 | 3 | 3 | 11 |
Division 5 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Henry Lee | A | 5 | 2 | 3 | 10 | ||||
Dave Hicks | B | 1 | 2 | 5 | 5 | 5 | 18 | ||
Phil Browning | C | 5 | 5 | ||||||
Bill Lovett | D | 5 | 2 | 5 | 3 | 15 | |||
Tony Wood | E | 2 | 2 | 5 | 9 | ||||
Dave Whiteing | F | 3 | 2 | 5 | 3 | 13 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Richard Brennan | A | |||||||
John Wilky | B | |||||||
Chris Pomphrey | C | |||||||
Paul Dawson | D | |||||||
Jon Collins (injured) | E |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 5 | 2 | 5 | 12 | |||
George Blackburn | B | 3 | 2 | 5 | 10 | |||
Sarah Ellis (Injured) | C | |||||||
Pete Caroll | D | 5 | 5 | 5 | 15 | |||
Susan Widtman | E | 2 | 3 | 1 | 6 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Colin Walker |
A | 1 | 1 | 2 | 4 | |||
Paul Sutton | B | 5 | 3 | 5 | 5 | 18 | ||
Nigel Jones | C | 5 | 3 | 5 | 13 | |||
Graham McDermott | D | 5 | 1 | 5 | 11 | |||
David Nickson | E | 1 | 1 | 1 | 3 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Simon Saunders |
A | 5 | 1 | 5 | 3 | 1 | 15 | ||
Mark Adams | B | 2 | 2 | ||||||
Nathan Boyd | C | 5 | 5 | 5 | 1 | 16 | |||
Gavin James | D | 1 | 2 | 3 | |||||
Phil Burke | E | 5 | 2 | 7 | |||||
NE | Ian Sandell | F | 5 | 5 | 10 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Hunt | A | |||||||
Mikko Simula | B | |||||||
Jiri Kucera | C | |||||||
Herve Simonelli | D | |||||||
Gary Lewis | E |
Chippenham Squash is supported by: