October 2009
Updated 29/10/09
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birkett | A | 5 | 5 | 5 | 15 | ||
2 | Andy Frances | B | 3 | 1 | 1 | 5 | 10 | |
3 | Julian Kashdan Brown | C | 5 | 3 | 8 | |||
6 | Gary Pellant | D | 3 | 5 | 2 | 5 | 15 | |
7 | Mike Flory | E | 3 | 3 | 2 | 8 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Colin Prangle |
A | 3 | 2 | 2 | 7 | ||
5 | Dave Boyne | B | 5 | 3 | 3 | 11 | ||
7 | Steve Webb | C | 5 | 5 | 1 | 5 | 16 | |
11 | John Davis | D | 5 | 5 | 5 | 5 | 20 | |
12 | Howard Gray | E | 0 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Steve Drewell | A | 5 | 3 | 8 | ||||
Dave Hagelthorn | B | 2 | 2 | |||||
Steve Brash | C | 2 | 2 | |||||
Neil Richardson | D | 0 | ||||||
James Taburn | E | 5 | 5 | 10 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 5 | 5 | 10 | ||||
Robert George | B | 5 | 3 | 8 | ||||
NE | Dave Hicks | C | 1 | 1 | 1 | 3 | ||
Bill Lovett | D | 0 | ||||||
Richard Wilson | E | 3 | 5 | 5 | 13 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Kevin Shute | A | 3 | 1 | 5 | 9 | |||
Kevin Speight | B | 5 | 3 | 8 | ||||
NE | Tim Gibbins | C | 5 | 3 | 5 | 13 | ||
Sean Seager | D | 3 | 1 | 4 | ||||
Justin Woolings | E | 0 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tony Wood | A | 1 | 5 | 5 | 11 | |||
Steve Maggs | B | 5 | 5 | 5 | 15 | |||
Gary Jones | C | 1 | 1 | 5 | 7 | |||
Paul Dawson | D | 2 | 1 | 2 | 5 | 10 | ||
Chris Pomphrey | E | 3 | 3 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Roland Scott | A | 5 | 5 | 5 | 5 | 20 | ||
Charlotte Bowers | B | 1 | 1 | 1 | 3 | |||
Pete Caroll | C | 2 | 5 | 5 | 5 | 17 | ||
Colin Walker | D | 3 | 5 | 2 | 10 | |||
John Wilky | E | 2 | 1 | 3 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 5 | 5 | 5 | 15 | |||
Susan Widtman | B | 1 | 1 | |||||
Sarah Ellis | C | 2 | 1 | 3 | ||||
Gavin Smith (withdrawn) | D | 0 | ||||||
George Blackburn | E | 5 | 5 | 10 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Jon Collins | A | 1 | 5 | 5 | 5 | 16 | ||
Phil Browning | B | 5 | 5 | 5 | 5 | 20 | ||
Chris Hunt | C | 1 | 1 | 1 | 2 | 5 | ||
Graham McDermott | D | 1 | 1 | 5 | 3 | 5 | ||
Mark Adams | E | 1 | 1 | 5 | 5 | 12 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tristan McMichael | A | 5 | 1 | 1 | 7 | |||
Derek Hulbert | B | 0 | ||||||
Ian Colcomb | C | 1 | 1 | 1 | 3 | |||
Gary Lewis | D | 5 | 5 | 10 | ||||
Paul Vincent | E | 5 | 5 | 10 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Max Britain | A | |||||||
Abhishek Sachdeva | B | |||||||
Paul Macdonald | C | |||||||
Steve Brant | D | |||||||
Thomas Wilshire | E |
Chippenham Squash is sponsored by: