November 2012
Updated 10/11/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Mark Galton | A | 3 | 5 | 1 | 0 | ||
2 | Stephen Duffet | B | 3 | 2 | 5 | |||
3 | Andy Frances | C | 2 | 3 | 1 | 6 | ||
6 | Tony Claydon | D | 5 | 5 | 10 | |||
NE | Martin Sadler | E | 5 | 5 | 10 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
5 | Colin Prangle | A | 5 | 5 | 1 | 11 | ||
7 | Howard Gray | B | 1 | 1 | 2 | |||
8 | Neil Richardson | C | 2 | 5 | 2 | 2 | 11 | |
Steve Drewell | D | 2 | 5 | 5 | 1 | 13 | ||
Simon Gardner | E | 5 | 5 | 5 | 15 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Rob George | A | 5 | 5 | 5 | 5 | 20 | ||
Bill Lovett | B | 1 | 1 | 1 | 3 | |||
Tim Jones | C | 2 | 5 | 5 | 3 | 15 | ||
Charlie Galton | D | 1 | 2 | 3 | 6 | |||
Chris Chard | E | 1 | 5 | 3 | 3 | 12 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hicks | A | 3 | 5 | 3 | 5 | 16 | ||
Ian Sandell | B | 5 | 5 | |||||
Phil King | C | 1 | 2 | 3 | ||||
Peter Luetchford | D | 5 | 5 | 3 | 13 | |||
Chris Pomphery | E | 1 | 5 | 6 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Herve Simonelli | A | 5 | 5 | 5 | 15 | |||
Vic Church | B | 3 | 1 | 1 | 5 | |||
Vincent Hodges | C | |||||||
Colin Walker | D | 1 | 5 | 1 | 7 | |||
John Wilky | E | 3 | 5 | 5 | 13 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Nigel Jones | A | 2 | 2 | |||||
Nick Cole | B | |||||||
Tom Romain | C | 5 | 5 | |||||
Gary Jones | D | 5 | 2 | 7 | ||||
David Nickson | E |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
George Blackburn | A | 5 | 1 | 3 | 9 | |||
Nicki Mingay | B | 2 | 2 | 3 | 7 | |||
Paul Sutton | C | 5 | 5 | 5 | 15 | |||
Gary Lewis | D | 0 | ||||||
Jon Collins | E | 5 | 5 | 3 | 13 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Duncan Reid | A | 3 | 3 | |||||
Richard Brennan | B | 0 | ||||||
Tom Mooney | C | 1 | 1 | |||||
Lenny Kilgour | D | 5 | 5 | 3 | 13 | |||
Pete Caroll | E | 5 | 5 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Graham McDermott |
A | |||||||
Randell Cowell | B | |||||||
John Welsh | C | |||||||
Phillip Clark | D | 5 | 5 | |||||
James Dix | E | 3 | 3 |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Seth Lynch |
A | 0 | |||||||
Julian Bassett | B | 0 | |||||||
Mike Payne | C | 0 | |||||||
Jiri Kucera | D | 0 | |||||||
David Wakefield | E | 0 | |||||||
F |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: