November 2011
Updated 05/12/11
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Steve Wakefield | A | 5 | 5 | 10 | |||
2 | Andy Frances | B | 5 | 5 | 2 | 12 | ||
3 | Stephen Duffet | C | 2 | 5 | 7 | |||
6 | John Davis | D | 1 | 2 | 1 | 4 | ||
7 | Mark Galton | E | 2 | 5 | 3 | 5 | 15 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 |
Richard Catt | A | 5 | 5 | 5 | 15 | ||
5 | Robert George | B | 1 | 5 | 6 | |||
Colin Prangle | C | 2 | 2 | 2 | 6 | |||
Richard Brennan | D | 5 | 5 | |||||
RP | Simon Gardner | E | 3 | 3 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 5 | 1 | 3 | 9 | |||
Dave Hicks | B | 3 | 3 | 5 | 3 | 14 | ||
RP | Dave Boyne | C | 5 | 3 | 8 | |||
Steve Drewell | D | 5 | 3 | 5 | 13 | |||
Steve Webb | E | 5 | 3 | 5 | 1 | 14 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Chard | A | 2 | 5 | 2 | 9 | |||
Howard Gray | B | 5 | 5 | |||||
Matt Elwick | C | 0 | ||||||
Tony Wood | D | 1 | 1 | 2 | ||||
Neil Richardson | E | 5 | 5 | 10 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 5 | 5 | |||||
Vincent Hodges | B | 1 | 1 | |||||
Ross Dixie | C | 1 | 5 | 6 | ||||
Sean Seager | D | 0 | ||||||
David Forbes | E | 0 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Peter Luetchford | A | 3 | 5 | 5 | 13 | |||
Nigel Jones | B | 5 | 5 | 3 | 2 | 15 | ||
Paul Sutton | C | 1 | 2 | 3 | 5 | 11 | ||
Nicholas Brennan | D | 5 | 5 | 5 | 15 | |||
Nick cole | E | 2 | 5 | 3 | 3 | 13 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Jez Parkes | A | 0 | ||||||
Herve Simonelli | B | 2 | 5 | 7 | ||||
John Wilky | C | 5 | 5 | 10 | ||||
George Blackburn | D | 1 | 3 | 4 | ||||
Vic Church | E | 1 | 5 | 6 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Pete Caroll | A | 0 | ||||||
Jon Worsley | B | 0 | ||||||
Sarah Ellis | C | 0 | ||||||
James Frampton | D | 0 | ||||||
Colin Walker | E | 0 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Simon Parton |
A | 0 | |||||||
Gary Lewis | B | 0 | |||||||
James Cunningham | C | 0 | |||||||
Graham McDermott | D | 0 | |||||||
E | |||||||||
F |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
David Nickson | A | 5 | 5 | |||||
Simon Saunders | B | 3 | 2 | 5 | ||||
Jiri Kucera | C | 0 | ||||||
Jon Collins | D | 5 | 5 | |||||
E |
Chippenham Squash is supported by: