November 2010
Updated 08/12/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Gary Pellant | A | 1 | 3 | 5 | 5 | 14 | |
2 | Richie Birckett | B | 5 | 3 | 5 | 13 | ||
3 | Stephen Duffet | C | 5 | 5 | 2 | 12 | ||
6 | Mark Galton | D | 3 | 3 | 3 | 5 | 14 | |
7 | Dave Hagelthorn | E | 2 | 2 | 4 |
Division 2 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
4 | John Davis | A | 1 | 5 | 5 | 5 | 1 | 17 | |
5 | Andy Frances | B | 5 | 5 | 5 | 5 | 1 | 21 | |
8 | Julian Kashdan | C | 3 | 2 | 5 | 5 | 15 | ||
Neil Richardson | D | 1 | 1 | 2 | 5 | 9 | |||
Matt Elwick | E | 2 | 1 | 2 | 3 | 1 | 9 | ||
NE | Stuart Harford | F | 5 | 5 | 5 | 15 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Colin Prangle | A | 5 | 5 | 3 | 5 | 18 | |
10 | Steve Webb | B | 2 | 5 | 5 | 5 | 17 | |
Colin Romain | C | 1 | 2 | 2 | 5 | |||
Rob Wild | D | 5 | 2 | 5 | 12 | |||
Chris Chard | E | 1 | 1 | 5 | 2 | 9 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Robert George | A | 3 | 3 | |||||
Sean Seager | B | 1 | 1 | |||||
RP | Dave Boyne | C | ||||||
Dave Hicks | D | 5 | 5 | 5 | 15 | |||
Bill Lovett | E | 1 | 1 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Richard Wilson | A | 2 | 5 | 5 | 5 | 17 | ||
Phil King | B | 5 | 5 | 5 | 15 | |||
Justin Woolings | C | 2 | 2 | |||||
Peter Luetchford | D | 1 | 1 | 1 | 3 | |||
Dave Whiting | E | 1 | 2 | 5 | 8 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Henry Lee | A | |||||||
Tony Wood | B | 5 | 5 | 10 | ||||
Phil Browning | C | |||||||
NE | Bo Sanchez | D | 2 | 5 | 7 | |||
Pete Caroll | E | 2 | 2 | 4 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 5 | 5 | 2 | 2 | 14 | ||
Jon Collins | B | 2 | 1 | 3 | ||||
George Blackburn | C | 2 | 1 | 1 | 4 | |||
Richard Brennan | D | 5 | 5 | 5 | 5 | 20 | ||
Herve Simonelli | E | 5 | 5 | 1 | 11 |
Division 8 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
John Wilky |
A | 2 | 3 | 1 | 6 | ||||
Chris Pomphrey | B | 5 | 5 | 3 | 5 | 18 | |||
Paul Dawson | C | 1 | 1 | 2 | |||||
Susan Widtman (injured) | D | ||||||||
Paul Sutton | E | 5 | 5 | 5 | 2 | 17 | |||
Ian Sandell | F | 5 | 3 | 5 | 13 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Nigel Jones |
A | 5 | 5 | |||||
Sarah Ellis (Injured) | B | |||||||
Graham McDermott | C | 5 | 5 | |||||
Nathan Boyd | D | |||||||
Simon Saunders | E | 1 | 3 | 4 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Colin Walker | A | 5 | 5 | |||||
David Nickson | B | 2 | 2 | |||||
Phil Burke | C | |||||||
Gavin James | D | |||||||
Mark Adams | E |
Chippenham Squash is supported by: