November 2009
Updated 22/11/09
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birkett | A | 5 | 5 | 5 | 5 | 20 | |
2 | Gary Pellant | B | 3 | 1 | 5 | 5 | 14 | |
3 | Andy Frances | C | 3 | 5 | 5 | 5 | 18 | |
6 | John Davis | D | 1 | 1 | 1 | 5 | 8 | |
7 | Steve Webb | E | 2 | 1 | 1 | 2 | 6 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Julian Kashdan Brown |
A | 3 | 1 | 3 | 7 | ||
5 | Mike Flory | B | 2 | 1 | 3 | |||
8 | Dave Boyne | C | 5 | 5 | 10 | |||
11 | James Taburn | D | 3 | 3 | ||||
12 | Steve Drewell | E | injured |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Colin Prangle | A | 2 | 5 | 5 | 5 | 17 | |
Dave Hagelthorn | B | 5 | 5 | 5 | 3 | 18 | ||
Richard Wilson | C | 1 | 1 | 2 | 1 | 5 | ||
Phil King | D | 2 | 3 | 5 | 2 | 12 | ||
Robert George | E | 2 | 5 | 5 | 5 | 17 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Steve Brash | A | injured | ||||||
Neil Richardson | B | 5 | 1 | 5 | 11 | |||
Dave Hicks | C | 2 | 1 | 2 | 5 | |||
Tim Gibbins | D | 5 | 5 | 2 | 12 | |||
Kevin Shute | E | 1 | 5 | 5 | 11 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 3 | 3 | |||||
Kevin Speight | B | 3 | 5 | 5 | 13 | |||
NE | Dave Whiting | C | 1 | 3 | 4 | |||
Steve Maggs | D | 1 | 2 | 3 | ||||
Tony Wood (withdrawn) | E | injured |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Sean Seager | A | 5 | 5 | 5 | 15 | |||
NE | Paul Sutton | B | 1 | 3 | 1 | 1 | 6 | |
Paul Dawson | C | 1 | 5 | 2 | 8 | |||
Roland Scott | D | 2 | 5 | 5 | 5 | 17 | ||
Pete Caroll | E | 5 | 1 | 6 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Justin Woolings | A | 5 | 5 | 5 | 1 | 16 | ||
Gary Jones | B | 2 | 5 | 5 | 1 | 13 | ||
Colin Walker | C | 1 | 1 | 5 | 1 | 8 | ||
Vic Church | D | 1 | 3 | 2 | 1 | 7 | ||
Phil Browning | E | 5 | 5 | 5 | 5 | 20 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Pomphrey | A | 5 | 5 | 5 | 5 | 20 | ||
Jon Wilky | B | 2 | 5 | 5 | 5 | 17 | ||
Sarah Ellis | C | 2 | 1 | 3 | ||||
George Blackburn | D | 2 | 3 | 5 | ||||
Jon Collins | E | 3 | 1 | 4 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Charlotte Bowers | A | 1 | 1 | |||||
Susan Widtman | B | 5 | 5 | 10 | ||||
Mark Adams | C | 1 | 1 | |||||
Gary Lewis | D | 5 | 5 | |||||
Paul Vincent | E | 3 | 3 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Graham McDermott | A | 5 | 3 | 8 | ||||
Chris Hunt | B | 1 | 2 | 3 | ||||
Tristan McMichael | C | 5 | 5 | |||||
Ian Colcomb | D | 0 | ||||||
NE | Adam Bampton | E | 5 | 5 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Derek Hulbert | A | |||||||
Max Britain | B | |||||||
Abhishek Sachdeva | C | |||||||
Paul Macdonald | D | |||||||
Steve Brant | E |
Chippenham Squash is sponsored by: