
May 2012
Updated 11/05/12
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Simon Gardner | A | 5 | 5 | 5 | 5 | 20 | ||
| Richard Catt | B | 2 | 2 | 5 | 9 | |||
| Andy Frances | C | 3 | 3 | 5 | 5 | 16 | ||
| John Davis | D | 3 | 1 | 2 | 7 | |||
| Kev Speight | E | 1 | 3 | 5 | 9 | |||
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Colin Prangle | A | out | ||||||
| Stephen Duffet | B | 5 | ||||||
| Dave Boyne | C | out | ||||||
| Phil King | D | 5 | ||||||
| Steve Webb | E | 1 | 3 | 4 | ||||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Dave Hagelthorn | A | 5 | 5 | |||||
| Howard Gray | B | 5 | 5 | |||||
| Neil Richardson | C | 3 | 5 | 5 | 13 | |||
| Dave Hicks | D | 2 | 2 | 4 | ||||
| Peter Luetchford | E | 1 | 1 | |||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Richard Brennan | A | 5 | 5 | |||||
| Chris Chard | B | |||||||
| Ian Sandell | C | 5 | 5 | 10 | ||||
| John Wilky | D | 2 | 2 | 1 | 5 | |||
| Vincent Hodges | E | 1 | 5 | 6 | ||||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Duncan Reid | A | |||||||
| Nicholas Brennan | B | |||||||
| Ross Dixie | C | |||||||
| Charlie Galton | D | 1 | 1 | |||||
| RP | Bill Lovett | E | 5 | 5 | ||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nick Cole | A | 2 | 2 | 1 | 5 | |||
| Phillip Procter | B | 1 | 1 | |||||
| Vic Church | C | 5 | 1 | 6 | ||||
| Paul Sutton | D | 5 | 5 | 2 | 12 | |||
| Jez Parkes | E | 5 | 5 | 5 | 15 | |||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| George Blackburn | A | 0 | ||||||
| Chris Pomphery | B | 0 | ||||||
| David Nickson | C | 0 | ||||||
| Colin Walker | D | 0 | ||||||
| Tom Romain | E | 0 | ||||||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nigel Jones | A | 5 | 5 | |||||
| Sean Seager | B | 5 | 5 | |||||
| Jon Collins | C | 5 | 5 | |||||
| Nicki Mingay | D | 1 | 1 | 2 | 4 | |||
| Richard Halahan | E | |||||||
| Division 9 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Pete Caroll |
A | 5 | 5 | |||||
| Herve Simonelli | B | |||||||
| Gary Lewis | C | 2 | 2 | |||||
| Mark Adams | D | |||||||
| NE | James Dix | E | ||||||
| Division 10 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Simon Saunders |
A | ||||||||
| James Frampton | B | ||||||||
| Jiri Kucera | C | ||||||||
| Simon Parton | D | ||||||||
| E | |||||||||
| F | |||||||||
| Division 11 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F | |||||||||
Chippenham Squash is supported by: