May 2010
Updated 04/06/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
2 | Gary Pellant | A | 5 | 1 | 5 | 3 | 14 | |
3 | Andy Frances | B | 3 | 1 | 5 | 2 | 11 | |
NE | Julian Mitchell | C | 5 | 5 | 5 | 15 | ||
6 | John Davis | D | 2 | 2 | 4 | |||
7 | Oliver Proudfoot | E | 5 | 3 | 1 | 9 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Julian Kashdan | A | 5 | 5 | 10 | |||
5 | Mike Flory | B | 1 | 5 | 5 | 11 | ||
NE | Stephen Duffet | C | 5 | 5 | 5 | 15 | ||
Steve Webb | D | 1 | 1 | 1 | 5 | 8 | ||
Phil King | E | 2 | 2 | 2 | 3 | 9 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Colin Prangle | A | 3 | 2 | 5 | 5 | 15 | |
10 | Tim Gibbins | B | 5 | 5 | 5 | 5 | 20 | |
Robert George | C | 5 | 1 | 5 | 5 | 16 | ||
Dave Hicks | D | 1 | 1 | 2 | 2 | 6 | ||
Sean Seager | E | 1 | 1 | 1 | 5 | 8 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Justin Woolings | A | 3 | 3 | 3 | 1 | 10 | ||
NE | Chris Chard | B | 2 | 5 | 3 | 3 | 13 | |
Dave Whiting | C | 3 | 2 | 2 | 3 | 10 | ||
Prince Scott | D | 5 | 5 | 5 | 2 | 17 | ||
Steve Maggs | E | 5 | 2 | 3 | 5 | 15 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hagelthorn | A | 5 | 5 | 5 | 15 | |||
Neil Richardson | B | |||||||
Bill Lovett | C | 1 | 3 | 4 | ||||
Henry Lee | D | 1 | 5 | 6 | ||||
Richard Wilson | E | 3 | 3 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Pomphrey | A | 3 | 3 | |||||
Shaun Paddison | B | |||||||
Gary Jones | C | |||||||
Richard Brennan | D | 5 | 5 | |||||
Pete Caroll | E | 3 | 1 | 4 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Nigel Jones | A | |||||||
John Wilky | B | 5 | 5 | 10 | ||||
Vic Church | C | 3 | 5 | 5 | 13 | |||
George Blackburn | D | 1 | 1 | 2 | ||||
Colin Romain | E | 1 | 1 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Natalie Thomas |
A | 5 | 5 | 10 | ||||
Colin Walker | B | 5 | 1 | 1 | 7 | |||
Susan Widtman | C | 3 | 5 | 5 | 13 | |||
Tristan McMichael | D | 3 | 5 | 1 | 5 | 14 | ||
Jon Collins | E | 3 | 5 | 3 | 3 | 14 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Vincent | A | 5 | 5 | 5 | 15 | |||
Jiri Kucera | B | 0 WO |
1 | 1 | 2 | |||
Simon Saunders | C | 2 | 5 | 1 | 5 | 13 | ||
Graham McDermott | D | 2 | 5 | 5 | 5 | 17 | ||
David Nickson | E | 2 | 5 | 1 | 2 | 10 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Hunt | A | 2 | 3 | 5 | ||||
Gary Lewis | B | 5 | 5 | |||||
Sarah Ellis | C | 5 | 5 | |||||
Mikko Simula | D | 5 | 2 | 2 | 9 | |||
Mark Adams | E | 5 | 5 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Will Romain | A | |||||||
Doug Curl (retired) | B | |||||||
Charlotte Bowers | C | |||||||
Abhishek Sachdeva | D | |||||||
Daniel Jones | E |
Division 12 | ||||||||
Rank | A | B | C | D | E | Total | ||
Adam Bampton | A | |||||||
Herve Simonelli | B | |||||||
Jason Ritchie | C | |||||||
Paul Macdonald | D | |||||||
Ian Colcomb | F |
Chippenham Squash is sponsored by: