March 2012
Updated 03/05/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Andy Frances | A | 5 | 3 | 5 | 5 | 18 | |
2 | Simon Gardner | B | 3 | 5 | 5 | 13 | ||
3 | Stephen Duffet | C | 5 | 3 | 8 | |||
6 | John Davis | D | 1 | 1 | 5 | 7 | ||
7 | Kev Speight | E | 1 | 2 | 3 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
6 |
Colin Prangle | A | 3 | 5 | 5 | 5 | 18 | |
9 | Dave Boyne | B | 5 | 5 | 5 | 15 | ||
10 | Neil Richardson | C | 2 | 1 | 5 | 5 | 13 | |
Phil King | D | 1 | 3 | 3 | 7 | |||
Dave Hicks | E | 3 | 1 | 1 | 5 | 10 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Howard Gray | A | 5 | 3 | 5 | 13 | |||
NE | Steve Webb | B | 2 | 3 | 5 | 10 | ||
Nicholas Brennan | C | 0 | ||||||
Steve Drewell | D | 3 | 5 | 5 | 13 | |||
Duncan Reid | E | 1 | 1 | 1 | 3 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Chard | A | 1 | 5 | 5 | 11 | |||
Richard Brennan | B | 5 | 5 | 5 | 15 | |||
Bill Lovett | C | 0 | ||||||
Peter Luetchford | D | 1 | 1 | 2 | ||||
Phillip Procter | E | 1 | 1 | 2 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Ross Dixie | A | 3 | 5 | 5 | 13 | |||
Ian Sandell | B | 5 | 5 | 5 | 3 | 18 | ||
Chris Pomphery | C | 2 | 2 | |||||
Paul Sutton | D | 3 | 2 | 5 | ||||
Nick Cole | E | 2 | 5 | 7 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Doug Yates | A | 0 | ||||||
Vincent Hodges | B | 2 | 5 | 7 | ||||
Matt Elwick | C | |||||||
John Wilky | D | 5 | 5 | |||||
George Blackburn | E | 1 | 1 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Nigel Jones | A | 3 | 1 | 4 | ||||
Vic Church | B | 5 | 2 | 5 | 12 | |||
Jez Parkes | C | 5 | 5 | 5 | 15 | |||
Herve Simonelli | D | |||||||
David Nickson | E | 1 | 1 | 2 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Sean Seager | A | 5 | 5 | 10 | ||||
Mark Adams | B | 1 | 1 | |||||
Tom Romain | C | 1 | 2 | 3 | ||||
Jon Collins | D | 5 | 5 | |||||
Simon Saunders | E | 0 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Pete Caroll |
A | 3 | 3 | ||||||
James Frampton | B | ||||||||
Colin Walker | C | 5 | 5 | ||||||
Jiri Kucera | D | ||||||||
Simon Parton | E | ||||||||
F |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
NE | Richard Halahan |
A | 2 | 2 | 4 | ||||
NE | Nicki Mingay | B | 5 | 5 | 10 | ||||
Gary Lewis | C | 3 | 3 | ||||||
James Cunningham | D | 3 | 3 | ||||||
E | |||||||||
F |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: