March 2010
Updated 06/04/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Andy Frances | A | 3 | 5 | 2 | 10 | ||
2 | Dave Boyne (injured) | B | 3 | 3 | 6 | |||
RP | Richie Birkett | C | 5 | 5 | 5 | 5 | 15 | |
3 | John Davis | D | 2 | 5 | 3 | 1 | 6 | |
6 | Gary Pellant | E | 5 | 3 | 5 | 13 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Mike Flory | A | 2 | 5 | 5 | 12 | ||
5 | Julian Kashdan | B | 5 | 5 | 5 | 15 | ||
7 | Howard Gray | C | 3 | 2 | 3 | 3 | 11 | |
11 | Colin Prangle | D | 1 | 1 | 3 | 5 | 10 | |
12 | Kevin Shute | E | 1 | 1 | 2 | 3 | 7 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Dave Hagelthorn | A | 1 | 2 | 2 | |||
10 | Robert George | B | 5 | 3 | 1 | 9 | ||
RP | Steve Webb | C | 2 | 2 | 1 | 5 | ||
Tim Gibbins | D | 5 | 3 | 5 | 13 | |||
Oliver Proudfoot | E | 5 | 5 | 5 | 15 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hicks | A | 1 | 2 | 2 | 5 | |||
Neil Richardson | B | 5 | 2 | 7 | ||||
Phil King | C | 5 | 5 | 10 | ||||
RP | James Taburn | D | ||||||
Justin Woollings | E | 5 | 5 | 1 | 11 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 1 | 5 | 3 | 9 | |||
Shaun Paddison | B | 3 | 3 | 3 | 9 | |||
Sean Seager | C | 5 | 5 | 5 | 3 | 18 | ||
Steve Maggs | D | 1 | 5 | 2 | 3 | 11 | ||
Dave Whiting | E | 2 | 5 | 5 | 3 | 15 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Henry Lee | A | 5 | 3 | 5 | 13 | |||
Richard Wilson | B | 3 | 3 | 1 | 5 | 12 | ||
Chris Pomphrey | C | 3 | 5 | 2 | 5 | 15 | ||
Prince Scott | D | 5 | 5 | 5 | 15 | |||
Nigel Jones | E | 2 | 1 | 3 | 1 | 5 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Sutton (injured) | A | |||||||
Gary Jones | B | 5 | 3 | 5 | 13 | |||
Pete Caroll | C | 1 | 1 | 2 | ||||
John Wilky | D | 5 | 5 | 10 | ||||
Vic Church | E | 2 | 5 | 1 | 8 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Colin Romain |
A | 5 | 5 | 10 | ||||
Chris Wilde (injured) | B | |||||||
Jiri Kucera | C | 0 WO |
0 | |||||
NE | Natalie Thomas | D | 1 | 1 | ||||
Paul Vincent | E | 0 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
George Blackburn | A | 5 | 5 | 5 | 5 | 20 | ||
Colin Walker | B | 2 | 5 | 5 | 2 | 14 | ||
Susan Widtman | C | 1 | 1 | 5 |
5 | 12 | ||
RP | Chris Hunt | D | 1 | 1 | 0 | 2 | ||
Jon Collins | E | 1 | 5 | 3 | 9 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Simon Saunders | A | 5 | 3 | 3 | 11 | |||
Paul Dawson (injured) | B | 0 | ||||||
Will Romain | C | 1 | 1 | |||||
Tristan McMichael | D | 5 | 5 | |||||
Gary Lewis | E | 5 | 5 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Graham McDermott | A | 2 | 1 | 5 | 8 | |||
Sarah Ellis | B | 3 | 5 | 8 | ||||
Doug Curl | C | 5 | 1 | 6 | ||||
Mikko Simula | D | 2 | 2 | |||||
NE | Herve Simonelli | E |
Division 12 | |||||||
Rank | A | B | C | D | Total | ||
Jason Ritchie | A | ||||||
Mark Adams | B | ||||||
Adam Bampton | C | ||||||
NE | Daniel Jones | D |
Division 13 | |||||||
Rank | A | B | C | D | Total | ||
Charlotte Bowers | A | ||||||
Paul Macdonald | B | ||||||
Abhishek Sachdeva | C | ||||||
Ian colcombe | D |
Chippenham Squash is sponsored by: