June 2012
Updated 02/08/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
Simon Gardner | A | 3 | 5 | 5 | 13 | |||
Andy Frances | B | 5 | 5 | 5 | 5 | 20 | ||
Richard Catt | C | 1 | 3 | 5 | 9 | |||
Stephen Duffet | D | 1 | 1 | 2 | 4 | |||
Phil King | E | 1 | 1 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
Kev Speight | A | 5 | ||||||
John Davis | B | 2 | 5 | 5 | 10 | |||
Steve Webb | C | 2 | 3 | 5 | 10 | |||
Colin Prangle | D | 2 | 5 | 3 | 10 | |||
Neil Richardson | E | 1 | 5 | 6 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hagelthorn | A | 0 | ||||||
Howard Gray | B | 5 | 5 | 10 | ||||
Ian Sandell | C | 2 | 3 | 5 | 10 | |||
Tim Jones | D | 2 | 5 | 5 | 12 | |||
Vincent Hodges | E | 1 | 2 | 3 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hicks | A | 0 | ||||||
Peter Luetchford | B | 0 | ||||||
Richard Brennan | C | 0 | ||||||
RP | Bill Lovett | D | 0 | |||||
NE | Randell Cowell | E | 0 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Charlie Galton | A | 5 | 5 | |||||
John Wilky | B | 1 | 3 | 4 | ||||
Chris Chard | C | |||||||
Jez Parkes | D | 5 | 5 | |||||
Paul Sutton | E | 3 | 3 | 6 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Duncan Reid | A | 0 | ||||||
Nicholas Brennan | B | 0 | ||||||
Ross Dixie | C | 0 | ||||||
Vic Church | D | 1 | 1 | |||||
Nick Cole | E | 5 | 5 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
George Blackburn | A | 0 | ||||||
Chris Pomphery | B | 0 | ||||||
Phillip Proctor | C | 0 | ||||||
Nigel Jones | D | 0 | ||||||
Sean Seager | E | 0 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
David Nickson | A | 0 | ||||||
Colin Walker | B | 5 | 5 | 10 | ||||
Tom Romain | C | 0 | ||||||
Jon Collins | D | 2 | 2 | |||||
Pete Caroll | E | 3 | 3 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Gary Lewis |
A | 2 | 5 | 7 | ||||
Nicki Mingay | B | 5 | 5 | 10 | ||||
Richard Halahan | C | 0 | ||||||
NE | Tom Mooney | D | 2 | 1 | 3 | |||
James Dix | E | 0 |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Herve Simonelli |
A | 0 | |||||||
Simon Saunders | B | 0 | |||||||
James Frampton | C | 0 | |||||||
Jiri Kucera | D | 0 | |||||||
Simon Parton | E | 0 | |||||||
RP | Mike Payne | F | 0 |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: