
June 2011
Updated 26/07/11
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 1 | Andy Frances | A | 3 | 2 | 5 | 5 | 15 | |
| 2 | Gary Pellant | B | 5 | 5 | 5 | 5 | 20 | |
| 3 | Stephen Duffet | C | 3 | 3 | 5 | 5 | 16 | |
| 6 | John Davis | D | 1 | 2 | 2 | 5 | 10 | |
| 7 | Robert George | E | 3 | 2 | 2 | 2 | 9 | |
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
4 |
Dave Hagelthorn | A | 1 | 5 | 6 | |||
| 8 | Simon Gardner | B | 5 | 5 | 5 | 15 | ||
| Steve Webb | C | 1 | 1 | 1 | 3 | |||
| Colin Prangle | D | 3 | 2 | 5 | 10 | |||
| Steve Drewell | E | |||||||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Howard Gray | A | 3 | 3 | 5 | 11 | |||
| Dave Hicks | B | 5 | 1 | 5 | 3 | 14 | ||
| Richard Brennan | C | 2 | 5 | 5 | 12 | |||
| Chris Chard | D | 1 | 2 | 1 | 5 | 9 | ||
| Phil King | E | 3 | 1 | 4 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Neil Richardson | A | 5 | 5 | 10 | ||||
| Matt Elwick | B | 5 | 5 | |||||
| Ross Dixie | C | |||||||
| Bill Lovett | D | 1 | 2 | 3 | ||||
| Sean Seager | E | 2 | 2 | |||||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Phil Neale | A | 0 | ||||||
| Jon Wilky | B | 2 | 5 | 7 | ||||
| RP | Vincent Hodges | C | 5 | 1 | 5 | 11 | ||
| Peter Luetchford | D | 5 | 5 | 10 | ||||
| George Blackburn | E | 2 | 1 | 2 | 5 | |||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Vic Church | A | 3 | 5 | 1 | 9 | |||
| Nicholas Brennan | B | 5 | 5 | |||||
| Paul Sutton | C | 3 | 2 | 5 | 3 | 13 | ||
| Susan Widtman | D | 1 | 2 | 2 | 5 | |||
| Gary Jones | E | 5 | 3 | 5 | 13 | |||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Sarah Ellis | A | |||||||
| Herve Simonelli | B | 5 | 5 | |||||
| David Nickson | C | 2 | 3 | 5 | ||||
| Gary Lewis | D | 5 | 5 | |||||
| Jiri Kucera | E | 5 | 0 | 5 | ||||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Graham McDermott | A | 5 | 5 | 10 | ||||
| Simon Saunders | B | 1 | 5 | 3 | 3 | 12 | ||
| Austin Strong | C | 1 | 2 | 1 | 4 | |||
| Colin Walker | D | 5 | 5 | 10 | ||||
| Jon Collins | E | 5 | 5 | |||||
| Division 9 | |||||||
| Rank | A | B | C | D | Total | ||
| Pete Caroll |
A | 0 | |||||
| Bo Sanchez | B | 0 | |||||
| Josh Doran | C | 0 | |||||
| Chris Hunt | D | 0 | |||||
| Division 10 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| - | A | |||||||
| - | B | |||||||
| - | C | |||||||
| - | D | |||||||
| - | E | |||||||
Chippenham Squash is supported by: