July 2012
Updated 02/08/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
Andy Frances | A | 5 | 5 | 5 | 15 | |||
Richard Catt | B | 2 | 3 | 5 | 3 | 13 | ||
Stephen Duffet | C | 5 | 5 | 5 | 15 | |||
John Davis | D | 2 | 2 | 2 | 2 | 8 | ||
Colin Prangle | E | 1 | 5 | 2 | 5 | 13 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 1 | 3 | 1 | ? | 5? | ||
Steve Webb | B | 5 | 5 | 5 | 3 | 18 | ||
Tim Jones | C | 5 | 1 | 3 | 2 | 11 | ||
Howard Gray | D | 5 | 2 | 5 | 2 | 14 | ||
Rob George | E | 5 | 5 | 5 | 5 | 20 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Neil Richardson | A | 3 | 5 | 8 | ||||
Ian Sandell | B | 5 | 5 | 10 | ||||
Vincent Hodges | C | 1 | 1 | 2 | ||||
Dave Hagelthorn | D | 0 | ||||||
Randell Cowell | E | 0 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Peter Luetchford | A | 3 | 3 | |||||
Richard Brennan | B | 0 | ||||||
Bill Lovett | C | 0 | ||||||
Paul Sutton | D | 0 | ||||||
Jez Parkes | E | 5 | 5 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Charlie Galton | A | 2 | 2 | |||||
Chris Chard | B | 5 | 5 | 5 | 15 | |||
Nick Cole | C | 5 | 5 | |||||
Vic Church | D | 1 | 1 | 2 | ||||
RP | Henry Lee | E | 2 | 2 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Duncan Reid | A | 0 | ||||||
Nicholas Brennan | B | 0 | ||||||
George Blackburn | C | 0 | ||||||
Chris Pomphery | D | 0 | ||||||
Sean Seager | E | 0 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phillip Proctor | A | 0 | ||||||
Nigel Jones | B | 0 | ||||||
Colin Walker | C | 1 | 1 | |||||
Pete Caroll | D | 0 | ||||||
Jon Collins | E | 5 | 5 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
David Nickson | A | 2 | 5 | 7 | ||||
Tom Romain | B | 5 | 5 | 3 | 13 | |||
RP | Graham McDermott | C | 1 | 3 | 4 | |||
Nicki Mingay | D | 3 | 3 | 5 | 5 | 16 | ||
Gary Lewis | E | 3 | 3 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tom Mooney |
A | 0 | ||||||
Richard Halahan | B | 0 | ||||||
James Dix | C | 0 | ||||||
Mike Payne | D | 0 | ||||||
Herve Simonelli | E | 0 |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Simon Saunders |
A | 0 | |||||||
James Frampton | B | 0 | |||||||
Jiri Kucera | C | 0 | |||||||
Simon Parton | D | 0 | |||||||
E | |||||||||
F |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: