
January 2013
Updated 20/05/13
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 1 | Simon Gardner | A | 5 | 1 | 5 | 5 | 16 | |
| 2 | Mark Galton | B | 3 | 1 | 5 | 2 | 11 | |
| 6 | Andy Frances | C | 5 | 5 | 3 | 13 | ||
| 7 | Colin Prangle | D | 2 | 3 | 3 | 1 | 9 | |
| RP | Richard Catt | E | 1 | 5 | 5 | 11 | ||
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 4 | Steve Drewell | A | 2 | 2 | 5 | 9 | ||
| 5 | Tony Claydon | B | 2 | 5 | 7 | |||
| 8 | Rob George | C | 3 | 1 | 5 | 9 | ||
| NE | Andy V Smith | D | 5 | 5 | 5 | 5 | 20 | |
| Tim Jones | E | 1 | 1 | 3 | 1 | 6 | ||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Steve Webb | A | 2 | 2 | 3 | 7 | |||
| Stephen Duffet | B | 3 | 3 | |||||
| John Davis | C | 5 | 5 | 10 | ||||
| Dave Hicks | D | 5 | 3 | 8 | ||||
| Charlie Galton | E | 5 | 2 | 7 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Peter Luetchford | A | 2 | 2 | 2 | 3 | 9 | ||
| Neil Richardson | B | 5 | 3 | 5 | 5 | 18 | ||
| Howard Gray | C | 5 | 5 | 5 | 5 | 20 | ||
| Chris Chard | D | 5 | 2 | 2 | 3 | 12 | ||
| Rolf Haesloop | E | 5 | 1 | 1 | 5 | 12 | ||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Chris Pomphery | A | 5 | 3 | 5 | 5 | 18 | ||
| Bill Lovett | B | 1 | 2 | 5 | 8 | |||
| Herve Simonelli | C | 3 | 5 | 8 | ||||
| Phil King | D | 1 | 5 | 5 | 11 | |||
| Vic Church | E | 2 | 1 | 1 | 2 | 6 | ||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Colin Walker | A | 2 | 1 | 2 | 5 | |||
| Ian Sandell | B | 5 | 5 | 5 | 5 | 20 | ||
| John Wilky | C | 5 | 1 | 5 | 5 | 16 | ||
| Tom Romain | D | 2 | 2 | 3 | 7 | |||
| Lenny Kilgour | E | 5 | 1 | 3 | 3 | 12 | ||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Paul Sutton | A | 3 | 1 | 4 | ||||
| Vincent Hodges | B | |||||||
| Nigel Jones | C | 5 | 1 | 6 | ||||
| Nick Cole | D | 0 | ||||||
| NE | Steve Beckford | E | 5 | 5 | 10 | |||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Jon Collins | A | 5 | 5 | |||||
| David Nickson | B | 3 | 3 | |||||
| Nicki Mingay | C | 3 | 5 | 2 | 10 | |||
| Pete Caroll | D | 5 | 5 | |||||
| Phillip Clark | E | |||||||
| Division 9 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| George Blackburn |
A | |||||||
| Gary Lewis | B | 5 | 5 | |||||
| Duncan Reid | C | |||||||
| James Dix | D | |||||||
| Colin French | E | 1 | 1 | |||||
| Division 10 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Tom Mooney |
A | ||||||||
| Randell Cowell | B | ||||||||
| John Welsh | C | ||||||||
| Julian Bassett | D | ||||||||
| E | |||||||||
| F | |||||||||
| Division 11 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Mike Payne |
A | ||||||||
| Jiri Kucera | B | ||||||||
| David Wakefield | C | ||||||||
| D | |||||||||
| E | |||||||||
| F | |||||||||
Chippenham Squash is supported by: