
January 2012
Updated 09/03/12
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 1 | Steve Wakefield | A | 5 | 5 | 5 | 5 | 20 | |
| 2 | Andy Frances | B | 1 | 3 | 5 | 3 | 12 | |
| 3 | Mark Galton | C | 1 | 3 | 5 | 5 | 14 | |
| 6 | John Davis | D | 1 | 2 | 1 | 4 | ||
| 7 | Stephen Duffet | E | 1 | 5 | 2 | 8 | ||
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
4 |
Richard Catt | A | 2 | 2 | ||||
| 5 | Robert George | B | 1 | 1 | ||||
| Steve Webb | C | 1 | 1 | |||||
| Simon Gardner | D | 5 | 5 | 5 | 15 | |||
| Neil Richardson | E | |||||||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Colin Prangle | A | 5 | 1 | 5 | 1 | 12 | ||
| Dave Hicks | B | 2 | 2 | 5 | 1 | 10 | ||
| NE | Kev Speight | C | 5 | 5 | 5 | 2 | 17 | |
| Phil King | D | 1 | 1 | 2 | 2 | 6 | ||
| Dave Boyne | E | 5 | 5 | 5 | 5 | 20 | ||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Duncan Reid | A | |||||||
| Richard Brennan | B | |||||||
| Steve Drewell | C | |||||||
| Chris Chard | D | 2 | 2 | |||||
| Nicholas Brennan | E | 5 | 5 | |||||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Howard Gray | A | 5 | 5 | |||||
| Ross Dixie | B | |||||||
| Phillip Procter | C | |||||||
| Bill Lovett | D | 1 | 1 | |||||
| Tony Wood | E | |||||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Matt Elwick | A | |||||||
| Vincent Hodges | B | 3 | 3 | |||||
| Chris Pomphery | C | |||||||
| Nick Cole | D | |||||||
| Peter Luetchford | E | 5 | 5 | |||||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nigel Jones | A | 2 | 5 | 7 | ||||
| Ian Sandell | B | 1 | 5 | 6 | ||||
| Sean Seager | C | |||||||
| Paul Sutton | D | 5 | 5 | 5 | 15 | |||
| Vic Church | E | 3 | 1 | 2 | 6 | |||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| John Wilky | A | 1 | 5 | 3 | 5 | 14 | ||
| Herve Simonelli | B | 5 | 5 | |||||
| George Blackburn | C | 1 | 1 | 5 | 7 | |||
| Jez Parkes | D | 3 | 5 | 8 | ||||
| Mark Adams | E | 1 | 1 | 2 | ||||
| Division 9 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| David Nickson |
A | ||||||||
| Jon Collins | B | ||||||||
| Simon Saunders | C | ||||||||
| Pete Caroll | D | ||||||||
| Tom Romain | E | 5 | 5 | ||||||
| F | 1 | 1 | |||||||
| Division 10 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| James Frampton |
A | ||||||||
| Jon Worsley | B | ||||||||
| Sarah Ellis | C | ||||||||
| Colin Walker | D | ||||||||
| E | |||||||||
| F | |||||||||
| Division 11 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Jiri Kucera |
A | ||||||||
| Simon Parton | B | ||||||||
| Gary Lewis | C | ||||||||
| James Cunningham | D | ||||||||
| E | |||||||||
| F | |||||||||
Chippenham Squash is supported by: