January 2011
Updated 16/02/11
Division 1 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
1 | Andy Frances | A | 5 | 5 | 1 | 5 | 16 | ||
2 | Gary Pellant | B | 3 | 3 | 1 | 3 | 10 | ||
3 | Mark Galton | C | 3 | 5 | 3 | 11 | |||
4 | Richie Birckett | D | 5 | 5 | 10 | ||||
8 | Julian Kashdan | E | 1 | 5 | 2 | 8 | |||
9 | Stephen Duffet (injured) | F |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
5 | John Davis | A | 1 | 3 | 1 | 5 | 10 | |
6 | Stuart Harford | B | 5 | 5 | ||||
10 | Dave Hagelthorn | C | 3 | 5 | 3 | 11 | ||
Steve Webb | D | 5 | 1 | 3 | 9 | |||
Colin Prangle | E | 1 | 5 | 3 | 9 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Neil Richardson | A | 1 | 1 | |||||
Richard Wilson | B | 2 | 1 | 5 | 8 | |||
Howard Gray | C | 3 | 3 | 6 | ||||
Simon Gardner | D | 5 | 5 | 10 | ||||
Phil King | E | 3 | 2 | 5 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Matt Elwick | A | 5 | 5 | 10 | ||||
Rob wild (injured) | B | |||||||
Sean Seager | C | 3 | 2 | 3 | 2 | 10 | ||
Chris Chard | D | 1 | 1 | 3 | 2 | 7 | ||
Phil King | E | 5 | 5 | 5 | 15 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Sean Seager (injured) | A | |||||||
Robert George | B | 5 | 5 | 5 | 15 | |||
Dave Whiting | C | 2 | 5 | 5 | 12 | |||
Nicholas Brennan | D | 1 | 1 | 3 | 5 | |||
Chris Pomphrey | E | 1 | 2 | 5 | 8 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tony Wood | A | 5 | 5 | 10 | ||||
Bo Sanchez | B | 3 | 3 | 6 | ||||
Bill Lovett | C | |||||||
Ross Dixie | D | 2 | 5 | 7 | ||||
Herve Simonelli | E |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 1 | 2 | 3 | 2 | 8 | ||
Peter Luetchford | B | 5 | 5 | 10 | ||||
Paul Sutton | C | 5 | 3 | 8 | ||||
Ian Sandell | D | 3 | 3 | 5 | 11 | |||
Jon Wilky | E | 5 | 5 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Pete Caroll |
A | 5 | 5 | |||||
Nigel Jones | B | 1 | 5 | 3 | 3 | 12 | ||
George Blackburn | C | 3 | 5 | 2 | 10 | |||
Susan Widtman | D | 5 | 2 | 1 | 8 | |||
Paul Dawson | E | 5 | 5 | 5 | 15 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Jon Collins |
A | 3 | 3 | ||||||
Gary Lewis | B | 5 | 1 | 6 | |||||
Graham McDermott | C | 2 | 5 | 7 | |||||
David Nickson | D | 3 | 5 | 3 | 11 | ||||
Colin Walker | 5 | 5 | |||||||
Simon Saunders | E | 3 | 5 | 2 | 5 | 2 | 17 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Jiri Kucera | A | |||||||
Nathan Boyde | B | |||||||
Phil Burke | C | |||||||
- | D | |||||||
- | E |
Chippenham Squash is supported by: