
February 2011
Updated 24/02/11
| Division 1 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| 1 | Andy Frances | A | 5 | 5 | - | 5 | 5 | 20 | |
| 2 | Mark Galton | B | 2 | 2 | - | 5 | 5 | 14 | |
| 3 | Gary Pellant | C | 3 | 5 | - | 5 | 13 | ||
| 6 | Stephen Duffet (Injured) | D | - | - | - | - | - | - | |
| 7 | Dave Hagelthorn | E | 2 | 1 | - | 5 | 8 | ||
| 8 | John Davis | F | 2 | 2 | 2 | - | 2 | 8 | |
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 4 | Julian Kashdan | A | 5 | 5 | 5 | 15 | ||
| Steve Webb | B | 2 | 1 | 5 | 3 | 11 | ||
| Simon Gardner | C | 2 | 5 | 3 | 5 | 15 | ||
| Howard Gray | D | 1 | 2 | 5 | 5 | 13 | ||
| Phil King | E | 5 | 2 | 3 | 10 | |||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Colin Prangle | A | 5 | 2 | 7 | ||||
| Stuart Harford | B | |||||||
| Richard Wilson | C | |||||||
| Richard Brennan | D | 2 | 2 | 4 | ||||
| Matt Elwick | E | 5 | 5 | 10 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Neil Richardson | A | 5 | 3 | 5 | 13 | |||
| Dave Hicks | B | 1 | 2 | 1 | 5 | 9 | ||
| Robert George | C | 5 | 5 | 5 | 5 | 20 | ||
| Chris Chard | D | 1 | 5 | 2 | 5 | 13 | ||
| Chris Pomphrey | E | 2 | 1 | 1 | 4 | |||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Sean Seager | A | |||||||
| RP | Justin Woollings | B | ||||||
| Tony Wood | C | 5 | 5 | |||||
| Ross Dixie | D | 3 | 3 | |||||
| Bo Sanchez | E | |||||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nicholas Brennan | A | 5 | 5 | 10 | ||||
| Herve Simonelli | B | 1 | 3 | 4 | ||||
| Ian Sandell | C | 5 | 5 | |||||
| Peter Luetchford | D | 1 | 5 | 1 | 5 | 12 | ||
| Paul Sutton | E | 1 | 1 | |||||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Vic Church | A | 2 | 3 | 1 | 2 | 8 | ||
| Jon Wilky | B | 5 | 5 | 5 | 15 | |||
| Paul Dawson | C | 5 | 5 | |||||
| Nigel Jones | D | 5 | 3 | 5 | 13 | |||
| George Blackburn | E | 5 | 1 | 1 | 7 | |||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
Susan Widtman |
A | 5 | 5 | 1 | 11 | |||
| Pete Caroll | B | 5 | 5 | 10 | ||||
| Simon Saunders | C | 1 | 1 | 2 | 5 | 9 | ||
| David Nickson | D | 3 | 5 | 1 | 9 | |||
| Graham McDermott | E | 5 | 1 | 1 | 5 | 12 | ||
| Division 9 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Gary Lewis |
A | 1 | 1 | ||||||
| Colin Walker | B | ||||||||
| Jon Collins | C | ||||||||
| Jiri Kucera | D | 5 | 5 | 10 | |||||
| Chris Hunt | |||||||||
| - | E | ||||||||
| Division 10 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| - | A | |||||||
| - | B | |||||||
| - | C | |||||||
| - | D | |||||||
| - | E | |||||||
Chippenham Squash is supported by: