
February 2010
Updated 15/03/10
| Division 1 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| 1 | Richie Birkett | A | 5 | ||||||
| 2 | Andy Frances | B | 2 | 5 | 2 | 5 | 5 | 17 | |
| 3 | Julian Kashdan Brown | C | 1 | 2 | 5 | 1 | 9 | ||
| 6 | Mike Flory | D | 3 | 3 | 2 | 2 | 10 | ||
| 7 | John Davis | E | 1 | 1 | 5 | 3 | 10 | ||
| 8 | Dave Boyne | F | 1 | 5 | 5 | 5 | 16 | ||
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 4 | Howard Gray | A | 1 | 5 | 6 | |||
| 5 | Robert George | B | 0 | |||||
| - | Gary Pellant | C | 5 | 5 | 10 | |||
| NE | Jeff Payne | D | 0 | |||||
| Dave Hagelthorn | E | 3 | 1 | 4 | ||||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Kevin Shute | A | 5 | 2 | 1 | 5 | 13 | ||
| Kevin Speight | B | 3 | 5 | 5 | 13 | |||
| Colin Prangle | C | 5 | 3 | 5 | 5 | 18 | ||
| Phil King | D | 5 | 3 | 2 | 10 | |||
| Dave Hicks | E | 1 | 1 | 2 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Neil Richardson | A | 1 | 2 | 2 | 5 | 10 | ||
| Tim Gibbins | B | 5 | 5 | 5 | 15 | |||
| Oliver Proudfoot | C | 5 | 5 | 10 | ||||
| Bill Lovett | D | 1 | 3 | 4 | ||||
| Shaun Paddison | E | 1 | 2 | 1 | 4 | |||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Richard Wilson | A | 1 | 3 | 5 | 9 | |||
| Prince Scott | B | 0 | ||||||
| Juston Woolings | C | 5 | 1 | 5 | 11 | |||
| Sean Seager | D | 5 | 5 | 10 | ||||
| Henry Lee | E | 3 | 2 | 5 | ||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Roman Shtekelman (out) | A | |||||||
| Dave Whiting | B | 3 | 2 | 5 | 10 | |||
| Chris Pomphrey | C | 5 | 3 | 1 | 9 | |||
| Steve Maggs | D | 5 | 5 | 5 | 15 | |||
| Paul Sutton | E | 2 | 5 | 1 | 8 | |||
| Division 7 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Jiri Kucera | A | 1 | 1 | 2 | |||||
| Colin Romain | B | 5 | 5 | ||||||
| Nigel Jones | C | 5 | 2 | 2 | 5 | 14 | |||
| Pete Caroll | D | 5 | 1 | 6 | |||||
| Chris Wilde | E | 2 | 2 | ||||||
| RE | Gary Jones | F | 5 | 5 | 10 | ||||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| George Blackburn | A | 2 | 5 | 1 | 8 | |||
| Roland Scott (injured) | B | |||||||
| Vic Church | C | 5 | 5 | 1 | 11 | |||
| NE | Simon Saunders | D | 1 | 1 | 1 | 3 | ||
| John Wilky | E | 5 | 5 | 5 | 15 | |||
| Division 9 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Paul Dawson | A | 5 | 5 | |||||
| Will Romain | B | |||||||
| Susan Widtman | C | 2 | 3 | 3 | 8 | |||
| Colin Walker | D | 5 | 3 | 8 | ||||
| Paul Vincent | E | 5 | 5 | 10 | ||||
| Division 10 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Jon Collins | A | 5 | 5 | 10 | ||||
| Sarah Ellis (injured) | B | |||||||
| Graham McDermott | C | 2 | 3 | 5 | ||||
| Tristan McMichael | D | 1 | 5 | 6 | ||||
| Jason Ritchie | E | 0 | ||||||
| Division 11 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Adam Bampton | A | |||||||
| Gary Lewis | B | 5 | 5 | 10 | ||||
| NE | Doug Curl | C | 1 | 1 | ||||
| Mikko Simula | D | 1 | 1 | |||||
| Mark Adams | E | |||||||
| Division 12 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Charlotte Bowers | A | |||||||
| Paul Macdonald | B | |||||||
| Abhishek Sachdeva | C | |||||||
| Ian colcombe | D | |||||||
| E | ||||||||
Chippenham Squash is sponsored by: