
December 2012
Updated 09/01/13
| Division 1 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 1 | Martin Sadler | A | 5 | 5 | ||||
| 2 | Tony Claydon | B | 0 | |||||
| 3 | Mark Galton | C | 1 | 5 | 6 | |||
| 6 | Simon Gardner | D | 1 | 5 | 5 | 11 | ||
| 7 | Steve Drewell | E | 3 | 1 | 4 | |||
| Division 2 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| 4 | Andy Frances | A | 5 | 5 | 10 | |||
| 5 | Stephen Duffet | B | 0 | |||||
| Colin Prangle | C | 5 | 5 | 10 | ||||
| Rob George | D | 1 | 2 | 5 | 8 | |||
| RP | Steve Webb | E | 1 | 2 | 2 | 5 | ||
| Division 3 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Neil Richardson | A | 3 | 3 | |||||
| Howard Gray | B | 2 | 1 | 3 | ||||
| Tim Jones | C | 5 | 5 | 1 | 5 | 16 | ||
| Dave Hicks | D | 5 | 5 | 5 | 15 | |||
| Peter Luetchford | E | 1 | 3 | 4 | ||||
| Division 4 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Chris Chard | A | 1 | 5 | 6 | ||||
| Charlie Galton | B | 5 | 5 | 10 | ||||
| Bill Lovett | C | 0 | ||||||
| Chris Pomphery | D | 1 | 2 | 3 | ||||
| Herve Simonelli | E | 0 | ||||||
| Division 5 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Ian Sandell | A | 0 | ||||||
| Phil King | B | 5 | 5 | |||||
| John Wilky | C | 0 | ||||||
| Colin Walker | D | 3 | 2 | 5 | ||||
| NE | Rolf Haesloop | E | 5 | 5 | ||||
| Division 6 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Tom Romain | A | 5 | 5 | |||||
| Vic Church | B | 1 | 5 | 6 | ||||
| Vincent Hodges | C | 0 | ||||||
| Nigel Jones | D | 0 | ||||||
| Paul Sutton | E | 1 | 1 | |||||
| Division 7 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nick Cole | A | 5 | 5 | |||||
| David Nickson | B | 0 | ||||||
| Jon Collins | C | 1 | 1 | |||||
| George Blackburn | D | 0 | ||||||
| Lenny Kilgour | E | 2 | 5 | 7 | ||||
| Division 8 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Nicki Mingay | A | 5 | 1 | 5 | 11 | |||
| Gary Lewis | B | 1 | 1 | 5 | 7 | |||
| Pete Caroll | C | 5 | 5 | 10 | ||||
| Phillip Clark | D | 1 | 2 | 5 | 8 | |||
| James Dix | E | 3 | 3 | |||||
| Division 9 | ||||||||
| Rank | A | B | C | D | E | Total | ||
| Duncan Reid |
A | 5 | 5 | |||||
| Tom Mooney | B | 0 | ||||||
| Randell Cowell | C | 0 | ||||||
| John Welsh | D | 0 | ||||||
| NE | Colin French | E | 1 | 1 | ||||
| Division 10 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| Julian Bassett |
A | ||||||||
| Mike Payne | B | ||||||||
| Jiri Kucera | C | ||||||||
| David Wakefield | D | ||||||||
| E | |||||||||
| F | |||||||||
| Division 11 | |||||||||
| Rank | A | B | C | D | E | F | Total | ||
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F | |||||||||
Chippenham Squash is supported by: