December 2011
Updated 04/01/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Mark Galton | A | 1 | 1 | 5 | 5 | 12 | |
2 | Andy Frances | B | 5 | 1 | 5 | 5 | 16 | |
3 | Steve Wakefield | C | 5 | 5 | 5 | 5 | 20 | |
6 | Richard Catt | D | 1 | 1 | 1 | 5 | 8 | |
7 | Robert George | E | 1 | 2 | 1 | 2 | 6 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 |
Stephen Duffet | A | 5 | 5 | 5 | 15 | ||
5 | John Davis | B | 1 | 5 | 5 | 5 | 16 | |
Colin Prangle | C | 1 | 5 | 6 | ||||
Dave Hicks | D | 1 | 2 | 1 | 2 | 6 | ||
Steve Webb | E | 1 | 2 | 5 | 8 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Richard Brennan | A | 0 | ||||||
Simon Gardner | B | 5 | 5 | 10 | ||||
Steve Drewell | C | 0 | ||||||
Neil Richardson | D | 1 | 5 | 6 | ||||
NE | Duncan Reid | E | 1 | 1 | 2 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 5 | 5 | |||||
Dave Boyne | B | 5 | 5 | |||||
Chris Chard | C | 2 | 2 | 4 | ||||
Ross Dixie | D | 0 | ||||||
NE | Phillip Procter | E | 0 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Howard Gray | A | 5 | 5 | |||||
Tony Wood | B | 0 | ||||||
Matt Elwick | C | 0 | ||||||
Bill Lovett | D | 2 | 2 | |||||
Nicholas Brennan | E | 2 | 5 | 5 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vincent Hodges | A | 0 | ||||||
Sean Seager | B | 0 | ||||||
David Forbes | C | 0 | ||||||
Nigel Jones | D | 0 | ||||||
RP | Ian Sandell | E | 0 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Peter Luetchford | A | 5 | 5 | |||||
Nick Cole | B | 3 | 5 | 8 | ||||
Paul Sutton | C | 2 | 2 | |||||
John Wilky | D | 0 | ||||||
Herve Simonelli | E | 0 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 0 | ||||||
George Blackburn | B | 0 | ||||||
Jez Parkes | C | 0 | ||||||
David Nickson | D | 0 | ||||||
Jon Collins | E | 0 |
Division 9 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Simon Saunders |
A | 0 | |||||||
Pete Caroll | B | 0 | |||||||
Jon Worsley | C | 0 | |||||||
Sarah Ellis | D | 0 | |||||||
RP | Mark Adams | E | 0 | ||||||
F |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
James Frampton |
A | 0 | |||||||
Colin Walker | B | 0 | |||||||
Jiri Kucera | C | 0 | |||||||
Simon Parton | D | 0 | |||||||
Gary Lewis | E | 0 | |||||||
James Cunningham | F | 0 |
Chippenham Squash is supported by: