August 2010
Updated 06/09/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Julian Kashdan | A | 2 | 5 | 5 | 3 | 15 | |
2 | Richie Birckett | B | 5 | 5 | 5 | 5 | 20 | |
3 | Gary Pellant | C | 3 | 3 | 5 | 5 | 16 | |
6 | Stephen Duffet | D | 3 | 3 | 3 | 2 | 11 | |
7 | Andy Frances | E | 5 | 3 | 3 | 5 | 16 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Colin Prangle | A | 5 | 5 | 5 | 15 | ||
5 | Kevin Speight | B | 1 | 1 | 2 | |||
8 | Steve Webb | C | 3 | 5 | 5 | 13 | ||
Dave Whiting | D | 1 | 1 | 2 | ||||
RP | Dave Hagelthorn | E | 3 | 5 | 8 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
9 | Mike Flory | A | 5 | 5 | 5 | 5 | 20 | |
10 | Howard Gray | B | 2 | 5 | 3 | 10 | ||
Sean Seager | C | 2 | 5 | 3 | 10 | |||
Dave Hicks | D | 2 | 2 | 2 | 1 | 7 | ||
Neil Richardson | E | 1 | 5 | 5 | 5 | 16 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phil King | A | 0 | ||||||
Robert George | B | 5 | 5 | 10 | ||||
Chris Chard | C | 1 | 5 | 6 | ||||
Justin Woolings | D | 1 | 2 | 3 | ||||
Phil Browning | E | 0 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Bill Lovett | A | 5 | 2 | 7 | ||||
Henry Lee | B | 1 | 5 | 1 | 5 | 12 | ||
Richard Wilson | C | 5 | 2 | 1 | 8 | |||
Steve Drewell | D | 5 | 5 | |||||
Colin Romain (injured) | E | 3 | 5 | 8 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Richard Brennan | A | 5 | 5 | 10 | ||||
Vic Church | B | 1 | 2 | 5 | 2 | 10 | ||
Jon Wilky | C | 5 | 5 | 10 | ||||
George Blackburn | D | 2 | 2 | 5 | 9 | |||
Jon Collins | E | 1 | 5 | 3 | 9 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Natalie Thomas | A | 5 | 3 | 3 | 5 | 11 | ||
Pete Caroll | B | 2 | 2 | 1 | 5 | |||
Chris Pomphrey | C | 5 | 5 | 5 | 15 | |||
Tony Wood | D | 5 | 5 | 3 | 13 | |||
David Lenderyou (Withdrawn) | E | 1 | 1 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Dawson |
A | 5 | 5 | 5 | 15 | |||
Colin Walker | B | 1 | 5 | 2 | 8 | |||
Tristan McMichael | C | 0 | ||||||
David Nickson | D | 1 | 2 | 3 | 6 | |||
Sarah Ellis | E | 1 | 5 | 5 | 11 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Gary Lewis | A | 1 | 1 | |||||
Simon Saunders | B | 5 | 5 | 1 | 5 | 16 | ||
Mikko Simula | C | 2 | 2 | 4 | ||||
Nigel Jones | D | 5 | 5 | |||||
Susan Widtman | E | 2 | 5 | 7 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Graham McDermott | A | 5 | 5 | 10 | ||||
Jiri Kucera | B | 0 | ||||||
Mark Adams | C | 2 | 5 | 7 | ||||
Chris Hunt | D | 2 | 2 | 4 | ||||
Robert McComb | E | 0 |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Will Romain | A | |||||||
Charlotte Bowers | B | |||||||
Abhishek Sachdeva | C | |||||||
Daniel Jones | D | |||||||
Adam Bampton | E |
Division 12 | ||||||||
Rank | A | B | C | D | E | Total | ||
Herve Simonelli | A | |||||||
Jason Ritchie | B | |||||||
Paul Macdonald | C | |||||||
Ian Colcomb | D | |||||||
F |
Chippenham Squash is sponsored by: