August 2012
Updated 03/09/12
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Andy Frances | A | 5 | 5 | 10 | |||
2 | Stephen Duffet | B | 0 | |||||
3 | Colin Prangle | C | 5 | 5 | 10 | |||
6 | Rob George | D | 3 | 1 | 3 | 7 | ||
7 | Steve Webb | E | 1 | 1 | 2 | 4 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | Richard Catt | A | 0 | |||||
RP | Simon Gardner | B | 0 | |||||
Howard Gray | C | 0 | ||||||
Ian Sandell | D | 1 | 1 | |||||
Neil Richardson | E | 5 | 5 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tim Jones | A | 5 | 5 | 3 | 13 | |||
Phil King | B | 3 | 2 | 5 | ||||
Vincent Hodges | C | 1 | 0 | 1 | ||||
Jez Parkes | D | 5 | 5 | 5 | 5 | 20 | ||
Peter Luetchford | E | 1 | 1 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Randell Cowell | A | 0 | ||||||
Richard Brennan | B | 0 | ||||||
Bill Lovett | C | 2 | 2 | |||||
Chris Chard | D | 5 | 5 | |||||
Nick Cole | E | 0 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Paul Sutton | A | 0 | ||||||
Peter Edwards | B | 0 | ||||||
Charlie Galton | C | 5 | 5 | |||||
Henry Lee | D | 0 | ||||||
Vic Church | E | 2 | 2 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Duncan Reid | A | 5 | 5 | |||||
Nicholas Brennan | B | 0 | ||||||
George Blackburn | C | 3 | 3 | |||||
Jon Collins | D | 1 | 1 | |||||
Colin Walker | E | 2 | 5 | 5 | 12 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Chris Pomphery | A | 5 | 5 | |||||
Sean Seager | B | 0 | ||||||
Nicki Mingay | C | 2 | 3 | 5 | 10 | |||
Tom Romain | D | 5 | 5 | |||||
David Nickson | E | 3 | 3 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Phillip Proctor | A | 0 | ||||||
Pete Caroll | B | 0 | ||||||
Graham McDermott | C | 5 | 2 | 7 | ||||
Julian Bassett | D | 1 | 1 | |||||
Gary Lewis | E | 5 | 5 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Tom Mooney |
A | 0 | ||||||
Richard Halahan | B | 0 | ||||||
Mike Payne | C | 0 | ||||||
Simon Saunders | D | 0 | ||||||
Simon Parton | E | 0 |
Division 10 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
James Dix |
A | 0 | |||||||
James Frampton | B | 0 | |||||||
Jiri Kucera | C | 0 | |||||||
Herve Simonelli | D | 0 | |||||||
E | |||||||||
F |
Division 11 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
A | |||||||||
B | |||||||||
C | |||||||||
D | |||||||||
E | |||||||||
F |
Chippenham Squash is supported by: