April 2010
Updated 05/05/10
Division 1 | ||||||||
Rank | A | B | C | D | E | Total | ||
1 | Richie Birkett | A | 5 | 5 | 5 | 5 | 20 | |
2 | Gary Pellant | B | 3 | 3 | 5 | 5 | 16 | |
3 | Andy Frances | C | 3 | 5 | 2 | 5 | 15 | |
6 | Julian Kashdan | D | 2 | 3 | 5 | 10 | ||
7 | Mike Flory | E | 1 | 2 | 2 | 5 |
Division 2 | ||||||||
Rank | A | B | C | D | E | Total | ||
4 | John Davis | A | 2 | 5 | 5 | 12 | ||
5 | Howard Gray (injured) | B | ||||||
Oliver Proudfoot | C | 5 | 5 | 10 | ||||
Tim Gibbins | D | 3 | 1 | 3 | 7 | |||
9 | Colin Prangle | E | 2 | 5 | 7 |
Division 3 | ||||||||
Rank | A | B | C | D | E | Total | ||
10 | Kevin Shute | A | 1 | 5 | 3 | 9 | ||
Robert George | B | 5 | 1 | 6 | ||||
Justin Woollings | C | 1 | 2 | 1 | 4 | |||
Phil King | D | 3 | 5 | 8 | ||||
Steve Webb | E | 5 | 5 | 5 | 3 | 18 |
Division 4 | ||||||||
Rank | A | B | C | D | E | Total | ||
Dave Hagelthorn | A | 5 | 5 | |||||
Neil Richardson | B | 3 | 3 | |||||
Sean Seager | C | 5 | 5 | 10 | ||||
Dave Whiting | D | 2 | 3 | 3 | 8 | |||
Dave Hicks | E | 5 | 2 | 5 | 12 |
Division 5 | ||||||||
Rank | A | B | C | D | E | Total | ||
Steve Maggs | A | 2 | 5 | 2 | 5 | 14 | ||
Prince Scott | B | 5 | 5 | 5 |
15 | |||
Chris Pomphrey | C | 1 | 1 | 1 | 3 | |||
Bill Lovett | D | 5 | 0 | 5 | 10 | |||
Shaun Paddison | E | 2 | 2 |
Division 6 | ||||||||
Rank | A | B | C | D | E | Total | ||
Henry Lee | A | 5 | 5 | 5 | 15 | |||
Gary Jones | B | 3 | 5 | 8 | ||||
John Wilky | C | 0 | ||||||
Richard Wilson | D | 3 | 5 | 8 | ||||
Nigel Jones | E | 1 | 2 | 1 | 5 |
Division 7 | ||||||||
Rank | A | B | C | D | E | Total | ||
Vic Church | A | 2 | 3 | 3 | 8 | |||
Colin Romain | B | 2 | 5 | 7 | ||||
Richard Brennan | C | 5 | 5 | 5 | 15 | |||
Pete Caroll | D | 5 | 1 | 2 | 8 | |||
Paul Sutton | E | 5 | 5 |
Division 8 | ||||||||
Rank | A | B | C | D | E | Total | ||
Natalie Thomas |
A | 2 | 2 | |||||
George Blackburn | B | 5 | 5 | 5 | 5 | 20 | ||
Colin Walker | C | 1 | 1 | |||||
Paul Vincent | D | 1 | 1 | |||||
Jiri Kucera | E | 1 | 1 |
Division 9 | ||||||||
Rank | A | B | C | D | E | Total | ||
Susan Widtman | A | 5 | 3 | 5 | 5 | 18 | ||
Simon Saunders | B | 2 | 5 | 1 | 5 | 13 | ||
Tristan McMichael | C | 5 | 2 | 5 | 5 | 17 | ||
Jon Collins | D | 3 | 5 | 2 | 5 | 15 | ||
Chris Hunt | E | 1 | 1 | 1 | 2 | 5 |
Division 10 | ||||||||
Rank | A | B | C | D | E | Total | ||
Gary Lewis | A | 1 | 1 | |||||
Sarah Ellis | B | |||||||
Graham McDermott | C | 5 | 5 | |||||
Will Romain | D | |||||||
Doug Curl | E |
Division 11 | ||||||||
Rank | A | B | C | D | E | Total | ||
Mikko Simula | A | 2 | 2 | |||||
NE | David Nickson | B | 5 | 5 | ||||
Herve Simonelli | C | |||||||
Jason Ritchie | D | |||||||
Mark Adams | E |
Division 12 | |||||||||
Rank | A | B | C | D | E | F | Total | ||
Adam Bampton | A | ||||||||
Daniel Jones | B | ||||||||
Charlotte Bowers | C | ||||||||
Paul Macdonald | D | ||||||||
Abhishek Sachdeva | E | ||||||||
Ian Colcomb | F |
Chippenham Squash is sponsored by: